Radiographic Bone Changes around Immediately Placed Immediately Restored Dental Implants in Periodontally Compromised Sites Treated With Duo-Teck Membrane
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Radiographic Bone Changes around Immediately Placed Immediately Restored Dental Implants in Periodontally Compromised Sites Treated With Duo-Teck Membrane |
| 2. | Creator | Author's name, affiliation, country | walid Aly hamed abdelrahman elamrousy; Assuit university faculty of dentistry; Egypt |
| 2. | Creator | Author's name, affiliation, country | mohamed nassar; Tanta university egypt; Egypt |
| 2. | Creator | Author's name, affiliation, country | fatma alnoamany; Tanta university egypt |
| 2. | Creator | Author's name, affiliation, country | mohamed marzouk; Kafrelsheikh university |
| 2. | Creator | Author's name, affiliation, country | adel ragheb; Tanta university egypt |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | GBR;dental implants ;immediate implants ; immediate restoration ; Duo-Teck Membrane |
| 4. | Description | Abstract | The aim of this study is to evaluate radiographic success of GBR procedures using Duo-Teck membrane around immediately restored dental implants placed immediately in fresh extraction sockets that showed clinical signs of periodontal disease.In this prospective clinical trial human study, ten patients (four males and six females, 25 to 37 years old) were selected from outpatient clinic of the Department of Oral Medicine, Periodontology, Oral Diagnosis, and Radiology, Faculty of Dentistry, Tanta University. Patients signed an informed consent. Inclusion criteria’s of the present study included: age range from 20-40 years of both sexes, absence of any complicating systemic condition that may contraindicate surgical procedures and implant placement, adequate oral hygiene and adequate bone height apical to the alveolus of the failing tooth (≥5 mm) to ensure primary implant stability. After initial examination and treatment planning, all patients underwent the periodontal treatment deemed necessary to facilitate wound healing. Ten teeth were extracted as a result of sever periodontal destruction, followed by immediate implant placement, covering of the periimplant dehisced bone defects with Duo-Teck membrane and immediate implant restoration. Implant survival was evaluated for each patient at 6, 9 and 12-month follow-up period. The bone level was measured as the distance from the implant shoulder to the first bone–implant contact by periapical radiographs. Subtraction radiography was performed to compare and subtract the baseline image from follow up period images at 12 months. The healing period was uneventful for all the patients. The survival rates of the immediately placed implants in the present study were 100%. At the end of the 12-month follow-up period, patients were asymptomatic and showed no signs of infection or bleeding when probed. The periapical radiographs, obtained in a standardized manner, a significant reduction of the bone defect depth at 6, 9 and 12 months when compared to immediate post-operative record. Also massive increase of the mean bone density scores at 12 months when compared to immediate post operative record. Based on the results of this clinical trial, placement of implants immediately in fresh extraction sockets affected by periodontal disease followed by regenerative procedures using Duo-Teck membrane and finally immediate restoration may be a valid operative technique that leads to predictable results if adequate preoperative and postoperative care is taken.
|
| 5. | Publisher | Organizing agency, location | World science and research publishing |
| 6. | Contributor | Sponsor(s) | Assuit university faculty of dentistry |
| 7. | Date | (YYYY-MM-DD) | 2014-10-24 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | PDF, XML |
| 10. | Identifier | Uniform Resource Identifier | http://www.journals.wsrpublishing.com/index.php/tjasr/article/view/26 |
| 11. | Source | Title; vol., no. (year) | The Journal of Applied Sciences Research; Vol 1, No 2 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2014 The Journal of Applied Sciences Research![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
