The Influence of Compacting on Constructional Properties of Knitted Fabric
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The Influence of Compacting on Constructional Properties of Knitted Fabric |
| 2. | Creator | Author's name, affiliation, country | Alhayat Getu; Department of Textile Engineering, KIOT, Wollo University; Ethiopia |
| 2. | Creator | Author's name, affiliation, country | Om Prakash Sahu; Department of Chemical Engg. KIOT, Wollo University Ethiopia; Ethiopia |
| 3. | Subject | Discipline(s) | Textile Engg |
| 3. | Subject | Keyword(s) | Cotton; Durability; Fabric; Shrinkage; Wales |
| 4. | Description | Abstract | Shrinkage from washing has always been considered a serious problem for cotton knitted fabrics and even today a high level of shrinkage in fabrics and garments remains an enigma to many people. However, the performance characteristics of cotton knit fabrics as related to its dimensional structure and therefore shrinkage are as basic and predictable as any other mathematical or physical model. Shrinkage arises mainly due to the harsh treatment given to the fabric while wet processing and drying, which results in elongation in the knitted fabric. The fabric relaxes during washing and therefore shrinkage occurs. The technique of compacting is used to achieve a natural relaxed state of the knit loop and thereby the fabric displays minimal shrinkage within acceptable levels. |
| 5. | Publisher | Organizing agency, location | World science and research publishing |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-11-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://www.journals.wsrpublishing.com/index.php/tjasr/article/view/104 |
| 11. | Source | Title; vol., no. (year) | The Journal of Applied Sciences Research; Vol 1, No 2 (2014) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2014 The Journal of Applied Sciences Research![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
